- Kilograms/Kilograms
- 500
- Kilograms/Kilograms
- 150INR
Product details
Minimum Order Quantity | 500 Kg |
Packaging Type | HDPE Drums |
Appearance | Brown Coluled Clear Liquid |
Crude Protein | 25 |
Application | Animal / Poultry Feed |
Made by | Chaitanya |
Grade | Animal Feed Supplement |
Solubility | 100% Miscible in Water |
Packaging Size | 200 lit HDPE Drum / 50 Lit HDPE Can / 1 KL IBC tote |
Shelf Life | 2 Year |
Capacity | 300 MT |
Material Grade | Technical |
Country Of Origin | india |
Brand | Chaitanya |
Form | Liquid |
Product Type | Broiler Feed |
Usage | Mineral Nutrition |
Usage/Application | Poultry / Animal Feed Supplement |
Specification
Parameter | Standard Value |
Applications | It Is Used In Poultry Feed Supplementation Animal Feed Formulations As Organic Bio Available Amino Acid And Mineral Source. |
Description | A Light Yellow Coloured Clear Liquid Containing Amino Acids, Short Chain Peptides Derived From High Quality Protein By Hydrolysis. |
Colour | Light Yellow To Brownish Coloured Liquid. |
Solubility | 100 % Miscible In Water. |
Ph Of 10% Solution | 4.50 To 6.50 At 27c. Or As Per Requirement. |
Loss On Drying | Nmt 7.00 % W/W. As Estimated By Aoac Method. |
Chemical Parameters: (On Dry Wt. Basis) | |
Total Elemental Zinc (Zn) | Nlt 2.00 % W/W. As Estimated By Aas Method. |
Total Elemental Manganese (Mn) | Nlt 2.00 % W/W. As Estimated By Aas Method. |
Total Elemental Copper (Cu) | Nlt 0.35 % W/W. As Estimated By Aas Method. |
Total Nitrogen Content (N) | Nlt 2.40 % W/W. As Estimated By Kjeldahls Method. |
Total Protein Content (Nx6.25) | Nlt 15.00 % W/W. As Estimated By Kjeldahls Method. |
S. No. 120/2, Umbarnala Road, Laxmi Nagar, Malkapur, Buldana Maharashtra India +918037301418
Phone :+918037301418